PQube 3 Brochure 3.0 | 4 MB |
PQube 3e Brochure | 916 KB |
PSL MRI App Note | 597 KB |
PSL Data Center App Note | 2 MB |
Utility Transformer App Note | 3 MB |
EN 50160 App Note | 2 MB |
PQube 3 - conducted emissions 2-150kHz band (v3.0) | 1 MB |
PQube 3 - US Western Grid - Under Frequency Event(rev2.1) | 326 KB |
PSL PQube 3 Railway App Note-06 | 723 KB |
PSL GridAnalyzer Data Sheet | 380 KB |
PSL PQube 3 Data Sheet | 946 KB |
PSL PQube 3e Data Sheet | 942 KB |
PSL PQube 3v Data Sheet | 942 KB |
PSL_PQube_3r_Data_Sheet_v3 | 449 KB |
PSL Ultra Precise Calibrated CT Data Sheet | 548 KB |
PSL RM8 v3.1 | 595 KB |
PQ3iaB Rugged Pole- Data Sheet | 597 KB |
PQ3iaB Rugged Wall- Data Sheet | 635 KB |
PQ3iaB Portable- Data Sheet | 799 KB |
VAT1 Data Sheet | 3 MB |
CTI-5A/1A Data Sheet | 566 KB |
ENV2 Data Sheet | 492 KB |
PQube 3 Instruction Manual - Revision 2.1 | 6 MB |
PQube 3 Bedienungsanleitung - Revision 2.0 Deutsch | 6 MB |
Rugged PQube 3 Installation Guide v0.3 | 2 MB |
PSL ATT2 Installation Guide for PQube 3 | 885 KB |
PQube 3 Quickstart Guide - Narrow Print - Revision 9 | 684 KB |
PSL Ultra-Precise CT-CTI calibration Procedure Rev 1.0 | 861 KB |
PQube 3 Modbus Reference Manual 1.10 | 3 MB |
NEW! RM8 module User’s guide (v1.0) | 3 MB |
PQube3 DNP3 Reference Manual | 630 KB |
QubeView Whats New Release 1.4.17.707 | 364 KB |
QubeView Software (90 day trial) | zip | 32 MB |
PSL-SMI-MIB.MY | txt | 6 KB |
PSL-ENTITY-SENSOR-MIB.txt | txt | 16 KB |
PQube 3 Specifications 2.2 | 137 KB |
ENV2_STEP_File | step | 3 MB |
Shell, CTI-5.zip | zip | 2 MB |
CTI Dimensions | 191 KB |
ASSY,PQube-3,CTI-5 - 03.STEP | txt | 9 MB |
Shell, GPS1.zip | zip | 13 KB |
GPS1-01.STEP | txt | 89 KB |
Shell, MS1 with connectors.zip | zip | 7 MB |
Shell, MS1 with connectors.STEP | txt | 29 MB |
Shell, PM1 with connectors-01.zip | zip | 3 MB |
Shell, PM1 with connectors-01.STEP | txt | 11 MB |
PM1 Dimensions | 149 KB |
Shell, PM2 with connectors-01.zip | zip | 3 MB |
Shell, PM2 with connectors-01.STEP | txt | 12 MB |
ATT2 Basic Dimensions 850-000010 | 208 KB |
ATT2 Basic Dimensions 850-000010 (DWG) | zip | 37 KB |
ATT2 Basic Dimensions 850-000010 (SLDDRW) | zip | 283 KB |
Shell, PQube 3 with connectors-02.zip | zip | 15 MB |
Shell, PQube 3 with connectors-02.STEP | step | 67 MB |
Shell, DWG Assembly with PQube 3.zip | zip | 375 KB |
SHELL,ASSY,PQube-3-B - STEP - 2016.09.29.zip | zip | 6 MB |
PQube 3 Dimensions | 160 KB |
Drawing - ENCL-EXT-1075-XX - 01 | 138 KB |
DWG,ASSY,PQube-3,CTI - 189-000103-01 | 195 KB |
DWG,ASSY,PQube-3,CTI - 189-000103-01.DWG | dwg | 569 KB |
UPS1 Dimensions | 100 KB |
Shell, UPS1 with Connectors.zip | zip | 2 MB |
Updating to firmware 3.7.0 requires a PQube firmware version 3.4.3 or 3.4.0. Firmware 3.4.3 can be downloaded below.
If your firmware version is lower than 3.3.3A, please contact support@powerstandards.com
3.7.0 Firmware Update
This firmware update is compatible with PQube 3s running firmware 3.4.0, 3.4.3, or higher.
If your firmware version is lower than 3.4.0, first update your firmware to version 3.4.3, see below.
IMPORTANT: This firmware update may take 10 minutes or more to complete.
Do not power off or restart your PQube 3 during the update process. The firmware update can be done remotely via the Web pages or locally with a USB thumb drive. When using a USB thumb drive, make sure to first format the thumb drive with Windows. Make sure that your PQube 3 is up and running before inserting the thumb drive into the USB slot. |
Firmware Update Instructions | 904 KB |
PSL_FIRMWARE_3.7.0 | zip | 26 MB |
PSL Firmware 3.7.0 Release Notes | 1 MB |
After upgrading firmware, download and upgrade your Setup.ini using the configurator program.
PQube 3 Configurator 3.7.0.16 | zip | 2 MB |
PSL_FIRMWARE_3.4.3.16.07.22.PQ3 | pq3 | 27 MB |
If your firmware version is lower than 3.3.3A, please contact support@powerstandards.com
IMPORTANT: This firmware update can take up to 20 minutes to complete.
Do not power off or restart your PQube 3 during the update process. The firmware upgrade will reset to zero your PQube 3 energy accumulators (kWh,kVAh,kVARh). The energy accumulator start dates are also set to the date of firmware upgrade The firmware update can be done remotely via the Web pages or locally with a USB thumb drive. When using a USB thumb drive, make sure to first format the thumb drive with Windows. Make sure that your PQube 3 is up and running before inserting the thumb drive into the USB slot. |
If your PQube 3 has firmware 3.3.3A, 3.3.4, 3.3.5 or 3.3.5F, you must use this file:
3.3.3A, 3.3.4, 3.3.5 or 3.3.5F Firmware Update | tar | 73 MB |
If your PQube 3 has firmware 3.4.0, you must use this file:
PSL_FIRMWARE_3.4.3.16.07.22.PQ3 | pq3 | 27 MB |
New Modbus Client for PQube 3.
Also supports PQube Classic.
Modbus 3.6.0.10 | zip | 639 KB |
PQube 3 Modbus Reference Manual 1.10 | 3 MB |
Highlights
A FREE program that writes Standards Compliance Reports for You! Works with both PQube and PQube 3
FREE software package from PSL – writes standards-based Reports.
Download:
Report Writer 3.5.2.10 | zip | 59 MB |
Sample EN50160 Report-English | 541 KB |
Exemple de EN50160 Rapport - Français | 543 KB |
Beispiel EN50160 Report - Deutsch | 595 KB |
Exemplo EN50160 Relatório - Português | 338 KB |
Ejemplo EN50160 Reporte - Español | 544 KB |
PSL GIF Generator | zip | 2 MB |
Power Standards Lab
980 Atlantic Ave.
Alameda, California 94501
contactus@powerstandards.com
TEL: ++1.510.522.4400
US: 1.888.SEMI.F47 or 1.888.736.4347