<?xml version="1.0" encoding="ISO-8859-1"?>
<PQube>
	<PQube_Information>
		<Location>"Gonsel's Machine Shop #2"</Location>
		<PQube_ID>"Gonzel's Machine Shop PQube #2"</PQube_ID>
		<Note_1>"Oakland, California machine shop"</Note_1>
		<Note_2>"(near Oakland Raiders Coliseum)"</Note_2>
		<PQube_Serial_Number>"P002058"</PQube_Serial_Number>
		<Firmware_Version>"1.2.0"</Firmware_Version>
		<IP_Address>"192.168.2.50"</IP_Address>
	</PQube_Information>
	<Configuration>
		<Power_Configuration>"Delta"</Power_Configuration>
		<Nominal_Line-to-Line_Voltage>"240V"</Nominal_Line-to-Line_Voltage>
		<Nominal_Frequency>"60Hz"</Nominal_Frequency>
		<Current_Transformer_Ratio>"300:5"</Current_Transformer_Ratio>
	</Configuration>
	<Event>
		<Event_Type>"Voltage Dip"</Event_Type>
		<Trigger_Date>"2009/04/26"</Trigger_Date>
		<Trigger_Day_of_Week>"Sunday"</Trigger_Day_of_Week>
		<Trigger_Time>"T 11:05:53.677 PST"</Trigger_Time>
		<Trigger_Channel>"L1-L2"</Trigger_Channel>
		<Trigger_Threshold>"90.0% of nominal"</Trigger_Threshold>
		<Event_Magnitude>"89.49%"</Event_Magnitude>
		<Event_Duration_In_Seconds>"0.192"</Event_Duration_In_Seconds>
	</Event>
	<Min_Max_Readings>
		<Channel>
			<Name>"L1-L2"</Name>
			<Min>"214.8V'</Min>
			<Max>"235.9V"</Max>
			<Min_During_Event_Only>"214.8V"</Min_During_Event_Only>
			<Max_During_Event_Only>"223.1V"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L2-L3"</Name>
			<Min>"224.2V'</Min>
			<Max>"236.9V"</Max>
			<Min_During_Event_Only>"224.2V"</Min_During_Event_Only>
			<Max_During_Event_Only>"226.5V"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L3-L1"</Name>
			<Min>"225.5V'</Min>
			<Max>"237.7V"</Max>
			<Min_During_Event_Only>"225.5V"</Min_During_Event_Only>
			<Max_During_Event_Only>"227.2V"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L1 Amp"</Name>
			<Min>"45.9A'</Min>
			<Max>"230.4A"</Max>
			<Min_During_Event_Only>"152.8A"</Min_During_Event_Only>
			<Max_During_Event_Only>"230.4A"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L2 Amp"</Name>
			<Min>"61.4A'</Min>
			<Max>"243.7A"</Max>
			<Min_During_Event_Only>"213.4A"</Min_During_Event_Only>
			<Max_During_Event_Only>"243.7A"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L3 Amp"</Name>
			<Min>"44.7A'</Min>
			<Max>"234.4A"</Max>
			<Min_During_Event_Only>"211.5A"</Min_During_Event_Only>
			<Max_During_Event_Only>"234.4A"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"Frequency"</Name>
			<Min>"60.004Hz'</Min>
			<Max>"60.016Hz"</Max>
			<Min_During_Event_Only>"60.009Hz"</Min_During_Event_Only>
			<Max_During_Event_Only>"60.016Hz"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"Power"</Name>
			<Min>"18.37kW'</Min>
			<Max>"64.54kW"</Max>
			<Min_During_Event_Only>"59.44kW"</Min_During_Event_Only>
			<Max_During_Event_Only>"64.54kW"</Max_During_Event_Only>
		</Channel>
	</Min_Max_Readings>
</PQube>

