<?xml version="1.0" encoding="ISO-8859-1"?>
<PQube>
	<PQube_Information>
		<Location>"Gonsel's Machine Shop #2"</Location>
		<PQube_ID>"Gonzel's Machine Shop PQube #2"</PQube_ID>
		<Note_1>"Oakland, California machine shop"</Note_1>
		<Note_2>"(near Oakland Raiders Coliseum)"</Note_2>
		<PQube_Serial_Number>"P002058"</PQube_Serial_Number>
		<Firmware_Version>"1.2.0"</Firmware_Version>
		<IP_Address>"192.168.2.50"</IP_Address>
	</PQube_Information>
	<Configuration>
		<Power_Configuration>"Delta"</Power_Configuration>
		<Nominal_Line-to-Line_Voltage>"240V"</Nominal_Line-to-Line_Voltage>
		<Nominal_Frequency>"60Hz"</Nominal_Frequency>
		<Current_Transformer_Ratio>"300:5"</Current_Transformer_Ratio>
	</Configuration>
	<Event>
		<Event_Type>"Voltage Dip"</Event_Type>
		<Trigger_Date>"2009/04/26"</Trigger_Date>
		<Trigger_Day_of_Week>"Sunday"</Trigger_Day_of_Week>
		<Trigger_Time>"T 10:59:40.372 PST"</Trigger_Time>
		<Trigger_Channel>"L1-L2"</Trigger_Channel>
		<Trigger_Threshold>"90.0% of nominal"</Trigger_Threshold>
		<Event_Magnitude>"89.66%"</Event_Magnitude>
		<Event_Duration_In_Seconds>"0.217"</Event_Duration_In_Seconds>
	</Event>
	<Min_Max_Readings>
		<Channel>
			<Name>"L1-L2"</Name>
			<Min>"215.2V'</Min>
			<Max>"236.3V"</Max>
			<Min_During_Event_Only>"215.2V"</Min_During_Event_Only>
			<Max_During_Event_Only>"224.2V"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L2-L3"</Name>
			<Min>"224.3V'</Min>
			<Max>"237.0V"</Max>
			<Min_During_Event_Only>"224.3V"</Min_During_Event_Only>
			<Max_During_Event_Only>"226.9V"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L3-L1"</Name>
			<Min>"226.1V'</Min>
			<Max>"238.4V"</Max>
			<Min_During_Event_Only>"226.1V"</Min_During_Event_Only>
			<Max_During_Event_Only>"227.9V"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L1 Amp"</Name>
			<Min>"42.4A'</Min>
			<Max>"234.1A"</Max>
			<Min_During_Event_Only>"200.2A"</Min_During_Event_Only>
			<Max_During_Event_Only>"234.1A"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L2 Amp"</Name>
			<Min>"59.7A'</Min>
			<Max>"264.6A"</Max>
			<Min_During_Event_Only>"210.8A"</Min_During_Event_Only>
			<Max_During_Event_Only>"264.6A"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L3 Amp"</Name>
			<Min>"39.6A'</Min>
			<Max>"235.1A"</Max>
			<Min_During_Event_Only>"141.4A"</Min_During_Event_Only>
			<Max_During_Event_Only>"235.1A"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"Frequency"</Name>
			<Min>"60.006Hz'</Min>
			<Max>"60.016Hz"</Max>
			<Min_During_Event_Only>"60.012Hz"</Min_During_Event_Only>
			<Max_During_Event_Only>"60.012Hz"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"Power"</Name>
			<Min>"16.36kW'</Min>
			<Max>"62.19kW"</Max>
			<Min_During_Event_Only>"43.60kW"</Min_During_Event_Only>
			<Max_During_Event_Only>"62.19kW"</Max_During_Event_Only>
		</Channel>
	</Min_Max_Readings>
</PQube>

