<?xml version="1.0" encoding="ISO-8859-1"?>
<PQube>
	<PQube_Information>
		<Location>"Gonsel's Machine Shop #2"</Location>
		<PQube_ID>"Gonzel's Machine Shop PQube #2"</PQube_ID>
		<Note_1>"Oakland, California machine shop"</Note_1>
		<Note_2>"(near Oakland Raiders Coliseum)"</Note_2>
		<PQube_Serial_Number>"P002058"</PQube_Serial_Number>
		<Firmware_Version>"1.2.0"</Firmware_Version>
		<IP_Address>"192.168.2.50"</IP_Address>
	</PQube_Information>
	<Configuration>
		<Power_Configuration>"Delta"</Power_Configuration>
		<Nominal_Line-to-Line_Voltage>"240V"</Nominal_Line-to-Line_Voltage>
		<Nominal_Frequency>"60Hz"</Nominal_Frequency>
		<Current_Transformer_Ratio>"300:5"</Current_Transformer_Ratio>
	</Configuration>
	<Event>
		<Event_Type>"Voltage Dip"</Event_Type>
		<Trigger_Date>"2009/04/26"</Trigger_Date>
		<Trigger_Day_of_Week>"Sunday"</Trigger_Day_of_Week>
		<Trigger_Time>"T 10:54:05.658 PST"</Trigger_Time>
		<Trigger_Channel>"L1-L2"</Trigger_Channel>
		<Trigger_Threshold>"90.0% of nominal"</Trigger_Threshold>
		<Event_Magnitude>"89.79%"</Event_Magnitude>
		<Event_Duration_In_Seconds>"0.183"</Event_Duration_In_Seconds>
	</Event>
	<Min_Max_Readings>
		<Channel>
			<Name>"L1-L2"</Name>
			<Min>"215.5V'</Min>
			<Max>"236.7V"</Max>
			<Min_During_Event_Only>"215.5V"</Min_During_Event_Only>
			<Max_During_Event_Only>"224.1V"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L2-L3"</Name>
			<Min>"224.5V'</Min>
			<Max>"237.5V"</Max>
			<Min_During_Event_Only>"225.0V"</Min_During_Event_Only>
			<Max_During_Event_Only>"226.9V"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L3-L1"</Name>
			<Min>"225.9V'</Min>
			<Max>"238.1V"</Max>
			<Min_During_Event_Only>"225.9V"</Min_During_Event_Only>
			<Max_During_Event_Only>"227.5V"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L1 Amp"</Name>
			<Min>"38.3A'</Min>
			<Max>"231.6A"</Max>
			<Min_During_Event_Only>"204.9A"</Min_During_Event_Only>
			<Max_During_Event_Only>"231.6A"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L2 Amp"</Name>
			<Min>"56.5A'</Min>
			<Max>"242.3A"</Max>
			<Min_During_Event_Only>"213.5A"</Min_During_Event_Only>
			<Max_During_Event_Only>"242.3A"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"L3 Amp"</Name>
			<Min>"34.7A'</Min>
			<Max>"228.9A"</Max>
			<Min_During_Event_Only>"204.2A"</Min_During_Event_Only>
			<Max_During_Event_Only>"228.9A"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"Frequency"</Name>
			<Min>"60.000Hz'</Min>
			<Max>"60.012Hz"</Max>
			<Min_During_Event_Only>"60.009Hz"</Min_During_Event_Only>
			<Max_During_Event_Only>"60.012Hz"</Max_During_Event_Only>
		</Channel>
		<Channel>
			<Name>"Power"</Name>
			<Min>"15.46kW'</Min>
			<Max>"65.02kW"</Max>
			<Min_During_Event_Only>"57.30kW"</Min_During_Event_Only>
			<Max_During_Event_Only>"65.02kW"</Max_During_Event_Only>
		</Channel>
	</Min_Max_Readings>
</PQube>

